<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Loan Find&#187; Articles</title>
	<atom:link href="http://ohioloanfind.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohioloanfind.com</link>
	<description>Personal Loans for the Working People of Ohio</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Danger Signs of Impending Deflation</title>
		<link>http://ohioloanfind.com/danger-signs-of-impending-deflation/</link>
		<comments>http://ohioloanfind.com/danger-signs-of-impending-deflation/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:03:41 +0000</pubDate>
		<dc:creator>Abigail Lee</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[danger signs]]></category>
		<category><![CDATA[debt deflation]]></category>

		<guid isPermaLink="false">http://ohioloanfind.com/?p=184</guid>
		<description><![CDATA[We have studied past deflation in an attempt to understand the dynamic process involves. Blood in the Streets spelled out some of our conclusions as of 1986. We believe that deflation is much more likely at some times than others. Just as tornadoes or hurricanes occur only under certain atmospheric conditions, so spontaneous deflation and [...]]]></description>
		<wfw:commentRss>http://ohioloanfind.com/danger-signs-of-impending-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worries of Debt Deflation</title>
		<link>http://ohioloanfind.com/the-worries-of-debt-deflation/</link>
		<comments>http://ohioloanfind.com/the-worries-of-debt-deflation/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:20:41 +0000</pubDate>
		<dc:creator>Abigail Lee</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[atomic age]]></category>
		<category><![CDATA[debt deflation]]></category>
		<category><![CDATA[financial fallout]]></category>

		<guid isPermaLink="false">http://ohioloanfind.com/?p=178</guid>
		<description><![CDATA[Most people believe that another debt deflation is no more likely than an invasion from Mars. And they behave accordingly. The average resident of English-speaking countries is deeply in debt, with the largest part of his assets invested in real estate. This is a gamble on inflation. For most real estate and other tangible assets [...]]]></description>
		<wfw:commentRss>http://ohioloanfind.com/the-worries-of-debt-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
