<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OHIO LOAN FIND &#187; Bad Credit Personal Loans</title>
	<atom:link href="http://ohioloanfind.com/category/ohio-job-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohioloanfind.com</link>
	<description>THE HOME OF AMERICA&#039;S BAD CREDIT APPLICANTS</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ONN Reports CitiGroup Cutting Over 53,000 Jobs</title>
		<link>http://ohioloanfind.com/onn-reports-citigroup-cutting-over-53000-jobs/</link>
		<comments>http://ohioloanfind.com/onn-reports-citigroup-cutting-over-53000-jobs/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 04:57:50 +0000</pubDate>
		<dc:creator>Brent Tolstory</dc:creator>
				<category><![CDATA[Ohio Job Market]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[ohio]]></category>

		<guid isPermaLink="false">http://ohioloanfind.com/?p=22</guid>
		<description><![CDATA[ONN reports Citigroup cutting over 53,000 jobs in the next six months. Their share price is at a 13 year low now and still dropping. With all of these crashing companies and now maybe the three big auto makers in Detroit going down too. This getting right out of hand now. Update &#8211; Bailout of [...]]]></description>
		<wfw:commentRss>http://ohioloanfind.com/onn-reports-citigroup-cutting-over-53000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

